Hot Rolled Steel Plate Parameter
Dimensions | KG's Per Each | ||||
---|---|---|---|---|---|
1850 | x | 925 | x | 1,6 | 22,01 |
2450 | x | 925 | x | 1,6 | 29,15 |
3050 | x | 925 | x | 1,6 | 36,29 |
1850 | x | 1225 | x | 1,6 | 29,15 |
2450 | x | 1225 | x | 1,6 | 38,60 |
3050 | x | 1225 | x | 1,6 | 48,06 |
3650 | x | 1225 | x | 1,6 | 57,51 |
1850 | x | 925 | x | 2,0 | 27,51 |
2450 | x | 925 | x | 2,0 | 36,44 |
3050 | x | 925 | x | 2,0 | 45,36 |
1850 | x | 1225 | x | 2,0 | 36,44 |
2450 | x | 1225 | x | 2,0 | 48,25 |
3050 | x | 1225 | x | 2,0 | 60,07 |
3650 | x | 1225 | x | 2,0 | 71,89 |
3000 | x | 1500 | x | 2,0 | 72,35 |
1850 | x | 925 | x | 2,5 | 34,39 |
2450 | x | 925 | x | 2,5 | 45,55 |
3050 | x | 925 | x | 2,5 | 56,70 |
2000 | x | 1000 | x | 2,5 | 39,25 |
1850 | x | 1225 | x | 2,5 | 45,55 |
2450 | x | 1225 | x | 2,5 | 60,32 |
3050 | x | 1225 | x | 2,5 | 75,09 |
3650 | x | 1225 | x | 2,5 | 89,86 |
2450 | x | 1500 | x | 2,5 | 73,86 |
3000 | x | 1500 | x | 2,5 | 90,44 |
3650 | x | 1500 | x | 2,5 | 110,03 |
1850 | x | 925 | x | 2,8 | 38,52 |
2450 | x | 925 | x | 2,8 | 51,01 |
3050 | x | 925 | x | 2,8 | 63,50 |
1850 | x | 1225 | x | 2,8 | 51,01 |
2450 | x | 1225 | x | 2,8 | 67,56 |
3050 | x | 1225 | x | 2,8 | 84,10 |
3650 | x | 1225 | x | 2,8 | 100,64 |
2450 | x | 1500 | x | 2,8 | 82,72 |
3000 | x | 1500 | x | 2,8 | 101,29 |
3650 | x | 1500 | x | 2,8 | 123,24 |
2450 | x | 1800 | x | 2,8 | 99,27 |
3000 | x | 1800 | x | 2,8 | 121,55 |
3650 | x | 1800 | x | 2,8 | 147,89 |
1850 | x | 925 | x | 3,0 | 41,27 |
2450 | x | 925 | x | 3,0 | 54,66 |
3050 | x | 925 | x | 3,0 | 68,04 |
3650 | x | 925 | x | 3,0 | 81,43 |
1850 | x | 1225 | x | 3,0 | 54,66 |
2450 | x | 1225 | x | 3,0 | 72,38 |
3050 | x | 1225 | x | 3,0 | 90,11 |
3650 | x | 1225 | x | 3,0 | 107,83 |
2450 | x | 1500 | x | 3,0 | 88,63 |
3000 | x | 1500 | x | 3,0 | 108,53 |
3650 | x | 1500 | x | 3,0 | 132,04 |
2450 | x | 1800 | x | 3,0 | 106,36 |
3000 | x | 1800 | x | 3,0 | 130,23 |
3650 | x | 1800 | x | 3,0 | 158,45 |
4000 | x | 1800 | x | 3,0 | 173,64 |
5000 | x | 1800 | x | 3,0 | 217,05 |
6000 | x | 1800 | x | 3,0 | 260,46 |
2450 | x | 1225 | x | 3,5 | 84,44 |
3000 | x | 1500 | x | 3,5 | 126,61 |
1850 | x | 925 | x | 4,0 | 55,03 |
2450 | x | 1225 | x | 4,0 | 96,51 |
3000 | x | 1500 | x | 4,0 | 144,70 |
4000 | x | 1800 | x | 4,0 | 231,52 |
评论
发表评论