Theoretical weight of channel steel
Specifications | Height | Leg width | Waist thickness | Cross-sectional area (cm²) | Physiognomy |
5# | 50 | 37 | 4.5 | 6.928 | 5.438 |
6.3# | 63 | 40 | 4.8 | 8.451 | 6.634 |
6.5# | 65 | 40 | 4.3 | 6.709 | |
8# | 80 | 43 | 5.0 | 10.248 | 8.045 |
10# | 100 | 48 | 5.3 | 12.748 | 10.007 |
12# | 120 | 53 | 5.5 | 12.059 | |
12.6 | 126 | 53 | 5.5 | 15.692 | 12.319 |
14#a | 140 | 58 | 6.0 | 18.516 | 14.535 |
14#b | 140 | 60 | 8 | 21.316 | 16.733 |
16#a | 160 | 63 | 6.5 | 21.962 | 17.24 |
16#b | 160 | 65 | 8.5 | 25.162 | 19.752 |
18#a | 180 | 68 | 7 | 25.699 | 20.174 |
18#b | 180 | 70 | 9 | 29.299 | 23 |
20#a | 200 | 73 | 7 | 28.837 | 22.637 |
20#b | 200 | 75 | 9 | 32.837 | 25.777 |
22#a | 220 | 77 | 7 | 31.846 | 24.999 |
22#b | 220 | 79 | 9 | 36.246 | 28.453 |
25#a | 250 | 78 | 7 | 34.917 | 27.41 |
25#b | 250 | 80 | 9 | 39.917 | 31.335 |
25#c | 250 | 82 | 11 | 44.917 | 35.26 |
28#a | 280 | 82 | 7.5 | 40.034 | 31.427 |
28#b | 280 | 84 | 9.5 | 45.634 | 35.832 |
28#c | 280 | 86 | 11.5 | 51.234 | 40.219 |
30#a | 300 | 85 | 7.5 | 34.463 | |
30#b | 300 | 87 | 9.5 | 39.173 | |
30#c | 300 | 89 | 11.5 | 43.883 | |
32#a | 320 | 88 | 8 | 48.513 | 38.083 |
32#b | 320 | 90 | 10 | 54.913 | 43.107 |
32#c | 320 | 92 | 12 | 61.313 | 48.131 |
36#a | 360 | 96 | 9 | 60.910 | 47.814 |
36#b | 360 | 98 | 11 | 68.110 | 53.466 |
36#c | 360 | 100 | 13 | 75.310 | 59.118 |
40#a | 400 | 100 | 10.5 | 75.068 | 58.928 |
40#b | 400 | 102 | 12.5 | 83.068 | 65.208 |
40#c | 400 | 104 | 14.5 | 91.068 | 71.488 |
评论
发表评论